Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Description
Drolet Eco-55 ST Pellet Stove DP00071
Easy to use and maintain, the Eco-55 pellet stove is ideal for heating spaces up to 2,000 ft². It features intuitive electronic control and easy to use thermostatic control. Cleaning is a breeze, with access to components that are removable without tools. Certified at only 0.96 g/h, the Eco-55 produces up to 39,260 BTU/h, and provides clean and efficient heating. The Eco-55 ST is the ''step top'' version of the classic Eco-55: its top being on two levels, the hopper is larger and therefore allows greater autonomy.
Included: blower, ceramic glass, ash lip
- Burn time up to 69 hours (up to 138 hours with the optional hopper extension)
- Hopper capacity of 80 lb
- Top-feed burner
- EPA 2020 certified
- Proudly made in Canada
- Limited lifetime warranty
- Certified for mobile home and alcove installation
Options: wall thermostat, fresh air intake kit, hopper extension, stand alone auxiliary discharge tank, storage tank with pneumatic self-feeding pellet system, storage tank extension
Specifications:
Fuel typeRecommended heating area and maximum burn time may vary subject to location in home, chimney draft, heat loss factors, climate, fuel type, feed rate, fuel level, and other variables. The recommended heated area for a given appliance is defined by the manufacturer as its capacity to maintain a minimum acceptable temperature considering that the space configuration and the presence of heat distribution systems have a significant impact in making heat circulation optimum.(12) | Pellet (Premium grade or better) | Maximum average overall efficiency (LHV)(6)(7) | 75.8 % |
Recommended heating areaRecommended heating area and maximum burn time may vary subject to location in home, chimney draft, heat loss factors, climate, fuel type, feed rate, fuel level, and other variables. The recommended heated area for a given appliance is defined by the manufacturer as its capacity to maintain a minimum acceptable temperature considering that the space configuration and the presence of heat distribution systems have a significant impact in making heat circulation optimum.(10) | 500 - 2,000 ft² | Optimum efficiency(2) | 78.40% |
Hopper capacityRecommended heating area and maximum burn time may vary subject to location in home, chimney draft, heat loss factors, climate, fuel type, feed rate, fuel level, and other variables. The recommended heated area for a given appliance is defined by the manufacturer as its capacity to maintain a minimum acceptable temperature considering that the space configuration and the presence of heat distribution systems have a significant impact in making heat circulation optimum. | 80 lb (36 kg) | Optimum heat transfer efficiency(9) | 73 % |
Maximum burn timeRecommended heating area and maximum burn time may vary subject to location in home, chimney draft, heat loss factors, climate, fuel type, feed rate, fuel level, and other variables. The recommended heated area for a given appliance is defined by the manufacturer as its capacity to maintain a minimum acceptable temperature considering that the space configuration and the presence of heat distribution systems have a significant impact in making heat circulation optimum.(10) | 69 h | Burn rate | 1.2 - 4.7 lb/h |
Maximum heat input rate Recommended heating area and maximum burn time may vary subject to location in home, chimney draft, heat loss factors, climate, fuel type, feed rate, fuel level, and other variables. The recommended heated area for a given appliance is defined by the manufacturer as its capacity to maintain a minimum acceptable temperature considering that the space configuration and the presence of heat distribution systems have a significant impact in making heat circulation optimum.(4) | 39,260 BTU/h (11.5 kW) | Average particulate emission rate(3) | 0.96 g/h |
Minimum overall heat output rateRecommended heating area and maximum burn time may vary subject to location in home, chimney draft, heat loss factors, climate, fuel type, feed rate, fuel level, and other variables. The recommended heated area for a given appliance is defined by the manufacturer as its capacity to maintain a minimum acceptable temperature considering that the space configuration and the presence of heat distribution systems have a significant impact in making heat circulation optimum.(5) | 6,648 BTU/h (1.95 kW) | Average CO(11) | 7.6 g/h |
Maximum overall heat output rateRecommended heating area and maximum burn time may vary subject to location in home, chimney draft, heat loss factors, climate, fuel type, feed rate, fuel level, and other variables. The recommended heated area for a given appliance is defined by the manufacturer as its capacity to maintain a minimum acceptable temperature considering that the space configuration and the presence of heat distribution systems have a significant impact in making heat circulation optimum.(5) | 28,540 BTU/h (8.36 kW) | Average electrical power consumption for ignition cycle (1) | 3.02A (360 W) |
Minimum average overall efficiency (HHV)Recommended heating area and maximum burn time may vary subject to location in home, chimney draft, heat loss factors, climate, fuel type, feed rate, fuel level, and other variables. The recommended heated area for a given appliance is defined by the manufacturer as its capacity to maintain a minimum acceptable temperature considering that the space configuration and the presence of heat distribution systems have a significant impact in making heat circulation optimum.(6)(8) | 70.3 % | Average electrical power consumption for continuous operation (1) |
1.3 - 2.5A (51 - 140 W)
|
General Features:
Alcove installation approved | Yes | Noise level at 6 feet |
47 dBa (+/- 3 dBa) - 60 dBa (+/- 3 dBa)
|
Mobile home approved | Yes, with fresh air intake | Door type |
Single, glass with cast iron frame
|
Certified according to applicable standards | By an accredited laboratory (CAN/USA) | Glass type | Ceramic glass |
Premium quality blower included (CFM) | 176 CFM included | Glass surface - W x H | 15 3/4" x 8 1/8" |
Combustion technology | Top-feed | High-efficiency certified appliance |
Yes, EPA 2020 approved
|
Baffle type | Stainless steel | Canadian Standard (emissions) | CSA B415.1-10 |
Flue outlet diameter | 3" | USA Standard (emissions) |
EPA, ASTM E2779
|
Recommended chimney diameter | 3" | 4" | Canadian Standard (safety) | ULC S627 |
Type of chimney | ULC/ORD-C441, CAN/ULC S609, UL 641 (TYPE L) | USA Standard (safety) |
UL 1482, ASTM E1509
|
Overall dimension (Width) | 25 1/8" | Warranty | Limited lifetime |
Overall dimension (Height) | 36 1/8" | Shipping weight | 286 lb (130 kg) |
Overall dimension (Depth) | 29 1/2" | Approved as add-on to an existing furnace | No |
Voltage and frequency | 120 VAC / 60 Hz |
Warranty Details:
All Century products come with a Limited Manufacturer's Warranty. Depending on which part of the stove, Century offers a 1-5 year warranty. Please make sure to register your warranty through Century Heating.
How to replace the ignitor
How to replace the exhaust blower
How to test a component
Bilingual installation manual
Bilingual user's manual
Appliance dimensions
How to replace the auger motor
How to replace the combustion blower
How to replace the convection blower
Components location
How to access fuses
How to replace F-160 thermotic
How to replace L250 thermotic
Please allow at least 2-8 business days for your order to ship. We source products from all over the USA to bring you epic offers and the lowest prices. Shipping times may vary depending on the product please inquire for specific shipping times and visit our shipping and delivery page for more information.
Returns:
30-Day Returns are Our Standard Return Policy
Simply email Support@NewStarLiving.com to request for a returns number and dispatch your item to our returns facility for prompt handling. (Some exclusions on returns may apply). Please see our Refund and Returns Policy for more information.
Let customers speak for us

.